| Race title ▲▼ Categories | Date ▲▼ Venue | |
| YOLO Run Bangkok 2018 10 km, 5 km | 23 Sep 2018 King Rama IX Park, Bangkok   | |
| XTERRA Nan Trail Run 2017 78 km, 51.5 km, 26.5 km, 13.5 km, 3 km | 25 Nov 2017 Singha Park, Mae Kon Chiang Rai   | |
| Wisdom Run 2018 16 km , 7 km, 1 km | 3 Jun 2018 Suanluang Rama9 Park, Bangkok   | |
| Wacoal Motion Road 100 2016 10 km, 40 km, 70 km and 100 km | 9 Oct 2016 Bangphra Reservoir, Sri Racha, Chonburi   | |
| VSANO Mini/Half Marathon 2016 Half Marathon, 10.5 km | 21 Aug 2016 VSANO Adventure Park, Phatumthani   | |
| UT Unseen Koh Chang 2017 100 km, 70 km, 35 km, 13 km | 17 Feb 2017 Venue TBC, Ko Chang   | |
| Ultra-Trail Unseen Koh Chang 2018 13KM, 35KM, 70KM, 100KM | 16 Feb 2018 Koh Chang   | |
| Ultra-trail Chiang Rai 2017 122 km, 66 km, 38 km, 20 km | 21 Oct 2017 Barn House, Singha Park Chiangrai, Chiang Rai   | |
| Ultra Trail Unseen Koh Chang 2017 100 km, 70 km, 35 km, 13 km | 17 Feb 2017 Koh Chang, Trat   | |
| Trio for Justice 2017 Half Marathon, 10 km, 5 km, 3 km | 21 Jan 2017 Huey Tueng Tao Park, Chiangmai   | |
| Tri-Factor Triathlon Thailand 2017
                                            [POSTPONED from 06-Nov-2016] | 26 Feb 2017 Sattahip Naval Base, Chon Buri   | |
| Tri Dash Bangkok 2016 – Medium Dash 600 m Swim + 30 km Bike + 7.5 km Run | 21 Aug 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #3 800 m Swim + 40 km Bike + 10 km Run | 9 Oct 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #2 800 m Swim + 40 km Bike + 10 km Run | 8 May 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #1 0.8 km Swim + 40 km Bike 40 + 10 km Run | 14 Feb 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Handicap Pursuit Dash 400 m Swim + 20 km Bike + 5 km Run | 11 Sep 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Elimination Dash 400 m Swim + 20 km Bike + 5 km Run | 12 Jun 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #5 400 m Swim + 20 km Bike + 5 km Run | 6 Nov 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #4 400 m Swim + 20 km Bike + 5 km Run | 10 Jul 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #3 400 m Swim + 20 km Bike + 5 km Run | 3 Apr 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #2 400 m Swim + 20 km Bike + 5 km Run | 6 Mar 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 Individual Dash (Swim 0.4 Km – Bike 20 Km – Run 5 Km) | 10 Jul 2016 Bangpoo Golf and Country Club, Samut Prakan, Bangkok   | |
| Tiger Balm presents Pattaya Trail Half Marathon 2017 Half Marathon, 16 km, 8 km | 25 Jun 2017 Pattaya   | |
| Tiger Balm – Khao Yai Trail Marathon 2016 Full Marathon, Half Marathon, 10 km, 3.5 km | 2 Oct 2016 Samuer Dao Khaoyai Resort, Pak Chong, Nakon Ratchasima   | |
| The North Face 100 Thailand 2017 100 km, 75 km, 50 km, 25 km and 15 km | 4 Feb 2017 28 Moo 6 Kanongpra, Pakchong, Nakhonratchasima, Khao Yai   | |
| The North Face (TNF) 100 Thailand 2018 100 km, 75 km, 50 km, 25 km, 15 km | 3 Feb 2018 Venue TBC   | |
| The Krabi Adventure Race Trophy 2017 Adventure Race | 19 Aug 2017 Noppharat Thara - Mu Ko Phi Phi National Park, Krabi   | |
| The Columbia Trail Master XI 3 km, 10 km, 25 km, 50 km | 10 Jul 2016 Chonburi Agriculture Extension and Development Center, Nong Yai, Chonburi   | |
| The Battle Run 10k 2016 10 km | 16 Oct 2016 Venue TBC, Bangkok   | |
| The Amarin Outdoor Unlimited International Triathlon 2016 Swim/Bike/Run: 1.5K/43K/10.8K; 750m/22K/6.2K | 19 Mar 2016 Naresuan Police Academy Camp, Phetchaburi   | |
| The 18th Bangkok Vertical Marathon 2017 61 floors | 26 Feb 2017 Banyan Tree Building, Bangkok, Bangkok   | |
| Thailand Ultramarathon 2K16 (TU50 The Beauty) – 2016 50 km | 12 Nov 2016 Mae Hong Son Province, North West Thailand   | |
| Thailand Ultramarathon 2K16 (TU100 The Beast) – 2016 100 km | 19 Nov 2016 Mae Hong Son Province, North West Thailand   | |
| Thailand Iron Man Mini Marathon 2016 | 26 Nov 2016 Lumpini Park, Bangkok   | |
| Thailand International Orienteering Championship 2021 and Pattaya City Race Open (16km), Youth 1 (13.5km), Youth 2 (10km), Junior (6.5km), Senior (13.5km), Master (10km), Family (6.5km) | 5 Nov 2021 Pattaya and Ko Lan, Pattaya   | |
| Thailand International Half Marathon 2016 Half Marathon, 10 km, 5 km | 25 Dec 2016 Rama 8 Bridge, Bangkok   | |
| Thailand Half Marathon Full Marathon, Half Marathon, 10 km, 5 km | 2 Nov 2024 Venue TBC, Koh Mak   | |
| Thailand Action Asia 50 Rrail Run 2017 Half Marathon, 10 km, 50 km | 4 Jun 2017 Chiang Mai   | |
| TBT – The Botanic Ten – 2016 10 km | 12 Nov 2016 The Glasshouse Complex, QSBG, Chiang Mai   | |
| Supersports 10 Mile International Run Phuket 2018 Presented By Thanyapura 10 miles, 5 miles, 3 miles, 500 metres | 25 Mar 2018 Thanyapura Health And Sports Resort , Phuket   | |
| Standard Chartered Bangkok Marathon 2013 Full Marathon, Half Marathon, 10 km | 18 Nov 2013 Bangkok, Bangkok   | |
| Spartan Thailand (Sprint & Junior) 2017 5 km, 20-23 Obstacles | 9 Sep 2017 Siam country club, Chonbury   | |
| Spartan Super Thailand 2018 13+ km | 19 May 2018 Venue TBC   | |
| Skechers Blacklight Run Bangkok 2016 5 km | 26 Nov 2016 TBC, Bangkok   | |
| Singha Ultra -Trail Chiang Rai 2018 220 km, 122 km, 66 km, 38 km, 20 km | 19 Oct 2018 Singha Park, Bangkok   | |
| Singha Obstacle Run 2018 Obstacle Run : Solo 8km+/ Team of 4 : 24km+ | 8 Dec 2018 Singha Park, Chiang Rai   | |
| Samui Marathon 2017 Full Marathon, Half Marathon, 10 km, 5 km | 25 Jun 2017 Venue TBC, Koh Samui   | |
| Run Free Bangkok 2018 10 km, 5 km | 22 Sep 2018 King Rama 9 Park, Bangkok   | |
| Run For Baby Minimarathon 2016 3 km, 5 km, 11.5 km | 17 Jul 2016 Thahan Bok Road, Bo Phlap, Nakhon Pathom   | |
| Robinson Suzuki Green Run 2016 10 km, 5 km | 10 Jul 2016 Venue TBC, Various   | 

