| Race title ▲▼ Categories | Date ▲▼ Venue | |
| Standard Chartered Bangkok Marathon 2013 Full Marathon, Half Marathon, 10 km | 18 Nov 2013 Bangkok, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #1 0.8 km Swim + 40 km Bike 40 + 10 km Run | 14 Feb 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Bangsean Triathlon 2016 Swim/Bike/Run: 1.5K/42K/10K; 750m/24K/6K; 6K/42K/10K | 21 Feb 2016 Bangsaen Beach, Chonburi   | |
| Tri Dash Bangkok 2016 – Dash #2 400 m Swim + 20 km Bike + 5 km Run | 6 Mar 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| The Amarin Outdoor Unlimited International Triathlon 2016 Swim/Bike/Run: 1.5K/43K/10.8K; 750m/22K/6.2K | 19 Mar 2016 Naresuan Police Academy Camp, Phetchaburi   | |
| Tri Dash Bangkok 2016 – Dash #3 400 m Swim + 20 km Bike + 5 km Run | 3 Apr 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #2 800 m Swim + 40 km Bike + 10 km Run | 8 May 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Elimination Dash 400 m Swim + 20 km Bike + 5 km Run | 12 Jun 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Mango & Sticky Rice 10k Run 2016 10 km, 5 km | 2 Jul 2016 Suan Luang Rama 9 (Gate 4), Bangkok   | |
| Give Charity Run 2016 10 km, 5 km | 3 Jul 2016 Lumpini Park, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #4 400 m Swim + 20 km Bike + 5 km Run | 10 Jul 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| The Columbia Trail Master XI 3 km, 10 km, 25 km, 50 km | 10 Jul 2016 Chonburi Agriculture Extension and Development Center, Nong Yai, Chonburi   | |
| Tri Dash Bangkok 2016 Individual Dash (Swim 0.4 Km – Bike 20 Km – Run 5 Km) | 10 Jul 2016 Bangpoo Golf and Country Club, Samut Prakan, Bangkok   | |
| Robinson Suzuki Green Run 2016 10 km, 5 km | 10 Jul 2016 Venue TBC, Various   | |
| Marathon Gulf of Thailand Championship 2016 3.5 km, 15 km, Full Marathon | 17 Jul 2016 Pak Phanang District, Nakhon Si Thammarat   | |
| Pattaya Marathon 2016 3.70 km, 10.55 km, Half Marathon and Full Marathon | 17 Jul 2016 Pattaya Beach Road, Pattaya   | |
| Run For Baby Minimarathon 2016 3 km, 5 km, 11.5 km | 17 Jul 2016 Thahan Bok Road, Bo Phlap, Nakhon Pathom   | |
| Kiriwong Cross Country 2016 15 km, 25 km and 50 km | 24 Jul 2016 Amphoe Lan Saka, Lan Saka, Nakhon Si Thammarat   | |
| August 12th Half Marathon Bangkok 2016 1.8 km, 6 km, 10.5 km and Half Marathon | 12 Aug 2016 Benjakitti Park, Bangkok   | |
| Pak Nam Pran Half Marathon 2016 Half Marathon, 10 km, 4 km | 14 Aug 2016 Ban Pak Nam Pran   | |
| Tri Dash Bangkok 2016 – Medium Dash 600 m Swim + 30 km Bike + 7.5 km Run | 21 Aug 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| VSANO Mini/Half Marathon 2016 Half Marathon, 10.5 km | 21 Aug 2016 VSANO Adventure Park, Phatumthani   | |
| Human Run 2016 Half Marathon, 10 km, 5 km | 28 Aug 2016 Thammasat University (Tha Prachan Campus), Bangkok   | |
| Chai Mongkol Marathon 2016 Full Marathon, Half Marathon, 10 km | 28 Aug 2016 Wat Nuam Kanom, Samut Sakhon   | |
| 18th Songkhla International Glorify Marathon Full Marathon, Half Marathon, 10.5 km, 4 km | 28 Aug 2016 Sa Bua, Laem Samila, Songkhla   | |
| King of the Mountain 2016 4 km, 8 km and 15 km | 4 Sep 2016 Thanyapura Sports & Leisure Club, Thalang   | |
| Tri Dash Bangkok 2016 – Handicap Pursuit Dash 400 m Swim + 20 km Bike + 5 km Run | 11 Sep 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| River Kwai International Half Marathon 2016 Half Marathon, 10 km, 35 km | 11 Sep 2016 River Kwai Village Hotel, Kanchanaburi   | |
| Cowboy Run 2016 21.5 km, 10.5 km and 3.8 km | 11 Sep 2016 Thongsomboon Club, Pak Chong   | |
| 2nd Accor Hotels Heartbreak Hill Mini-Marathon 2016 5 km, 10.5 km | 18 Sep 2016 Naithon Beach, Phuket   | |
| Khanom Marathon 2016 Full Marathon, Half Marathon, 10 km, 5 km | 25 Sep 2016 Khanom, Nakhon Sri Thammarat   | |
| AWC Run For Dek Thai 2016 10 km, 5 km, 2.5 km and 7.5 km | 25 Sep 2016 Lumpini Park, Bangkok   | |
| Khao Yai Trail Marathon 2016 Full Marathon, Half Marathon, 10 km, 3.5 km | 2 Oct 2016 Samuer Dao Khaoyai Resort, Pak Chong, Khao Yai   | |
| Fit Your Bone Run 2016 Half Marathon, 5 km, 10.5 km | 2 Oct 2016 Venue TBC, Bangkok   | |
| Tiger Balm – Khao Yai Trail Marathon 2016 Full Marathon, Half Marathon, 10 km, 3.5 km | 2 Oct 2016 Samuer Dao Khaoyai Resort, Pak Chong, Nakon Ratchasima   | |
| 18th Senior Citizens Council of Thailand Walk-Run 2016 10 km, 2.5 km | 2 Oct 2016 Nonthaburi, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #3 800 m Swim + 40 km Bike + 10 km Run | 9 Oct 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Muang Thai Marathon 2016 Full Marathon, Half Marathon, 10 km, 5 km | 9 Oct 2016 Rama 8 Bridge, Bangkok   | |
| Wacoal Motion Road 100 2016 10 km, 40 km, 70 km and 100 km | 9 Oct 2016 Bangphra Reservoir, Sri Racha, Chonburi   | |
| The Battle Run 10k 2016 10 km | 16 Oct 2016 Venue TBC, Bangkok   | |
| Bangkok International 10k Run 2016 10 km, 4.5 km and 1 km | 16 Oct 2016 Rajadamnern Nok Avenue, in front of the UN Building, Bangkok   | |
| Full Moon Marathon 2016 Full Marathon | 16 Oct 2016 Pa-Ngan Island, Surat Thani   | |
| Greenpeace Run for Clean Air – Khon Kaen 2016 10 km, 5 km | 16 Oct 2016 Venue TBC, Khon Kaen   | |
| Challenge Kanchanaburi 2016 Half: 1.9 km Swim + 90 km Bike + 21 km Run; Olympic: 1.5 km Swim + 50 km Bike + 10 km Run | 23 Oct 2016 Srinakharind Dam, Kanchanaburi   | |
| 100 Miles Thailand 2016 Solo 100 miles, 2 x 50 miles and 4 x 25 miles | 28 Oct 2016 Independent Park, Burirum   | |
| Chanthaburi Scenic Marathon 2016 Full Marathon, Half Marathon, 10 km, 5 km, 3.5 km | 30 Oct 2016 Kung Krabaen Bay Royal Development Study Center, Chanthaburi   | |
| Dong Ma Fai Trail Run 2016 25 km, 12 km and 3 km | 30 Oct 2016 Venue TBC, Nakhon Ratchasima   | |
| Amarin Run For Love 2016 10 km, 6 km | 30 Oct 2016 EZ Park, Bangkok   | |
| Andaman Trail 2016 10 km | 5 Nov 2016 Kammala (SAO), Phuket, Phuket   | |
| Tri Dash Bangkok 2016 – Dash #5 400 m Swim + 20 km Bike + 5 km Run | 6 Nov 2016 Bangpoo Golf and Sports Club, Bangkok   | 

