| Race title ▲▼ Categories | Date ▲▼ Venue | |
| Chai Mongkol Marathon 2016 Full Marathon, Half Marathon, 10 km | 28 Aug 2016 Wat Nuam Kanom, Samut Sakhon   | |
| 18th Songkhla International Glorify Marathon Full Marathon, Half Marathon, 10.5 km, 4 km | 28 Aug 2016 Sa Bua, Laem Samila, Songkhla   | |
| Tri Dash Bangkok 2016 – Medium Dash 600 m Swim + 30 km Bike + 7.5 km Run | 21 Aug 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| VSANO Mini/Half Marathon 2016 Half Marathon, 10.5 km | 21 Aug 2016 VSANO Adventure Park, Phatumthani   | |
| Pak Nam Pran Half Marathon 2016 Half Marathon, 10 km, 4 km | 14 Aug 2016 Ban Pak Nam Pran   | |
| August 12th Half Marathon Bangkok 2016 1.8 km, 6 km, 10.5 km and Half Marathon | 12 Aug 2016 Benjakitti Park, Bangkok   | |
| Kiriwong Cross Country 2016 15 km, 25 km and 50 km | 24 Jul 2016 Amphoe Lan Saka, Lan Saka, Nakhon Si Thammarat   | |
| Marathon Gulf of Thailand Championship 2016 3.5 km, 15 km, Full Marathon | 17 Jul 2016 Pak Phanang District, Nakhon Si Thammarat   | |
| Pattaya Marathon 2016 3.70 km, 10.55 km, Half Marathon and Full Marathon | 17 Jul 2016 Pattaya Beach Road, Pattaya   | |
| Run For Baby Minimarathon 2016 3 km, 5 km, 11.5 km | 17 Jul 2016 Thahan Bok Road, Bo Phlap, Nakhon Pathom   | |
| Tri Dash Bangkok 2016 – Dash #4 400 m Swim + 20 km Bike + 5 km Run | 10 Jul 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| The Columbia Trail Master XI 3 km, 10 km, 25 km, 50 km | 10 Jul 2016 Chonburi Agriculture Extension and Development Center, Nong Yai, Chonburi   | |
| Tri Dash Bangkok 2016 Individual Dash (Swim 0.4 Km – Bike 20 Km – Run 5 Km) | 10 Jul 2016 Bangpoo Golf and Country Club, Samut Prakan, Bangkok   | |
| Robinson Suzuki Green Run 2016 10 km, 5 km | 10 Jul 2016 Venue TBC, Various   | |
| Give Charity Run 2016 10 km, 5 km | 3 Jul 2016 Lumpini Park, Bangkok   | |
| Mango & Sticky Rice 10k Run 2016 10 km, 5 km | 2 Jul 2016 Suan Luang Rama 9 (Gate 4), Bangkok   | |
| Tri Dash Bangkok 2016 – Elimination Dash 400 m Swim + 20 km Bike + 5 km Run | 12 Jun 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Long Dash #2 800 m Swim + 40 km Bike + 10 km Run | 8 May 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Tri Dash Bangkok 2016 – Dash #3 400 m Swim + 20 km Bike + 5 km Run | 3 Apr 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| The Amarin Outdoor Unlimited International Triathlon 2016 Swim/Bike/Run: 1.5K/43K/10.8K; 750m/22K/6.2K | 19 Mar 2016 Naresuan Police Academy Camp, Phetchaburi   | |
| Tri Dash Bangkok 2016 – Dash #2 400 m Swim + 20 km Bike + 5 km Run | 6 Mar 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Bangsean Triathlon 2016 Swim/Bike/Run: 1.5K/42K/10K; 750m/24K/6K; 6K/42K/10K | 21 Feb 2016 Bangsaen Beach, Chonburi   | |
| Tri Dash Bangkok 2016 – Long Dash #1 0.8 km Swim + 40 km Bike 40 + 10 km Run | 14 Feb 2016 Bangpoo Golf and Sports Club, Bangkok   | |
| Standard Chartered Bangkok Marathon 2013 Full Marathon, Half Marathon, 10 km | 18 Nov 2013 Bangkok, Bangkok   | 

