| Race title ▲▼ Categories | Date ▲▼ Venue | |
| Yellow Ribbon Prison Run 2012 10 km, 6 km | 16 Sep 2012 Changi Village   | |
| Yellow Ribbon Prison Run 2011 10 km, 6 km | 18 Sep 2011 Changi Village   | |
| Yellow Ribbon Prison Run 2010 10 km, 6 km | 5 Sep 2010 Changi Village   | |
| Yellow Ribbon Prison Run 2009 10 km, 5 km | 6 Sep 2009 Changi Village   | |
| Yayasan TM Tower Run 2019 54 floors, 1296 steps, 200m elevation climb | 10 Nov 2019 Menara TM, Kuala Lumpur   | |
| Yayasan Humanistik Charity Run 2016 6.5 km, 4.5 km | 23 Oct 2016 Summit USJ, Subang Jaya   | |
| Yatsugatake Nobeyama Highland 100 km Ultramarathon 2017 100 km, 71 km, 42 km | 21 May 2017 Minamaki village social gymnasium Nakamaki village Minamisaku-gun, Nagasaki-gun, 384-1305 Nagaki village, Nobayama   | |
| Yarrawonga Mulwala Multisport Festival 2017 10 km, 5 km, 3 km, 1 km | 21 Oct 2017 Yarrawonga Foreshore, Victoria   | |
| Yamm Nite Run 2017 11 km, 4 km | 22 Apr 2017 Padang Kawad Utama, UITM Shah Alam, Shah Alam   | |
| YAMANASHI 30K in Fujioshino Summer Camp 2017 30 km | 23 Jul 2017 Yamanashi   | |
|  | Yamanakako Road Race 2018 Half Marathon, 1 lap around the lake for 13.6 km | 28 May 2018 Yamanakako Junior High School, Yamanashi Prefecture   | 
| Yamanakako Road Race 2017 Half Marathon, 13.6 km | 28 May 2017 Yamanakako village, Yamanashi Prefecture   | |
| Yakult 10 Miler 2017 Half Marathon, 5 km, 3 km, 16 km | 5 Mar 2017 CCP Compex, Pasay City   | |
| Yabadabbadoo Trail Run 2017 50 km, 25 km | 2 Jul 2017 Yaberoo Badjera Trail, Joondalup   | |
| Xtreme Inflatable Cardio Challenge 2018 Cardio Challenge | 22 Jun 2018 Fort Cornwallis   | |
| XTERRA: Callala 2017 Triathlon | 9 Dec 2017 Callala Beach Community Hall, Jervis Bay   | |
| XTERRA Wellington Trail Running Series – Whareroa Farm Park (30th April 2017) 5 km to 7 km for short courses, 10 km to 14 km for medium courses, and 17 km to 20 km+ for long courses | 30 Apr 2017 Awesome Akatarawas, Whareroa Farm Park   | |
| XTERRA Wellington Trail Running Series – Starlight Run (20th May 2017) 5 km to 7 km for short courses, 10 km to 14 km for medium courses, and 17 km to 20 km+ for long courses | 20 May 2017 Wainui Trail Park, Starlight Run   | |
| XTERRA Wellington Trail Running Series – Makara Peak MTB Park (11th June 2017) 5 km to 7 km for short courses, 10 km to 14 km for medium courses, and 17 km to 20 km+ for long courses | 11 Jun 2017 Mad Makara, Makara Peak MTB Park   | |
| XTERRA Nan Trail Run 2017 78 km, 51.5 km, 26.5 km, 13.5 km, 3 km | 25 Nov 2017 Singha Park, Mae Kon Chiang Rai   | |
| XTERRA Malaysia 2017 Half Marathon, 5 km, 11 km, 1.5km Swim-30km Cycle-10km Run, 750m Swim-16km Cycle-5km Run, 1.5km Swim-30km Cycle-10km run | 28 Apr 2017 Langkawi, Kedah   | |
| XTERRA Malaysia 2016 Half Marathon, 5 km, 21 km; Swim/Bike/Run: 1.5K/30K/11K, 750m/16K/5.5K | 7 May 2016 Berjaya Langkawi Resort, Langkawi   | |
| Xterra Langkawi 2017 1.5 km Swim, 30 km Cycle, 10 km Run, 750 m Swim, 16 km Cycle, 5 km Run, 1.5 km Swim, 30 km Cycle, 10 km run | 28 Apr 2017 Langkawi, Kedah   | |
| XTERRA La Union 2017 1500m Swim + 40 km Mt. Bike + 10 km Trail Run, 750 m Swim + 20 km Mt. Bike + 5 km Trail Run, 3 km Trail Run + 20 km Mt. Bike + 5 km Trail Run | 26 Mar 2017 Danao, Cebu   | |
| XTERRA Albay 2016 Full: 1.5 km Swim + 35 km Mt. Bike + 9.2 km Trail Run; Lite: 500 m Swim + 17.5 km Mt. Bike + 5 km Trail Run | 7 Feb 2016 Lidong, Santo Domingo, Albay   | |
| XS60 Stallion Run 2017 10 km, 5 km, 1 km, 3 km | 22 Jan 2017 Xavier School, Greenhills, San Juan, Manila   | |
| XRace123 2015 | 9 Aug 2015 Kota Kinabalu, Borneo, Sabah   | |
| XLR8 Family Fun 2017 Family Obstacle Course | 3 Dec 2017 Mandurah Rd, Baldivis   | |
| XC2 – Xtreme Course Challenge 2015 18 km of obstacles | 5 Dec 2015 Kota Kinabalu, Borneo, Sabah   | |
| XBT 3 Hours Challenge Series 3 2017 3 hours as many loops as you can | 29 Oct 2017 Xtreme, Bentong, Pahang   | |
| X3 Challenge 2015 Half Marathon, 10 km, 5 km, Day 2 Duathlon, Day 3 Triathlon | 5 Jun 2015 Kota Kinabalu, Borneo, Sabah   | |
| X-Terra Malaysia 2015 Half Marathon, 5 km, 11 km, CHAMPIONSHIP Triathlon 1.5km swim / 30km cycle / 11km run SPRINT Triathlon 750m swim / 16km cycle / 5.5km run | 1 May 2015 Venue TBC, Langkawi, Kedah   | |
| X-Run Singapore 2018 4.5 km & 2 km | 11 Aug 2018 Bedok Reservoir   | |
| X-Run Singapore 2017 4.2 km | 15 Jul 2017 Bishan-Ang Mo Kio Park 2, Bishan   | |
|  | X-run Chiba Inter’l Crosscountry Race 2018 10 km, 5 km, 20 km | 19 Feb 2018 Sho-wa no mori Park, Chiba   | 
| X-Run 2014 5 km | 16 Aug 2014 Punggol Waterway   | |
| X-QUEST Indonesian Obstacle Race 2016 15 km | 3 Dec 2016 Taman Buah Mekarsari, Jawa Barat   | |
| X-Bionic Venus Run 2014 5 km, 800 m Kids Dash | 8 Mar 2014 Marina Barrage   | |
| X-12 Dark Run 2015 Full Marathon, Half Marathon, 10 km, 5 km | 1 Mar 2015 Nexus Karambunai Resort & Spa, Kota Kinabalu, Sabah   | |
| X Campus Run 2025 7 km, 3 km | 21 Feb 2025 The Wave, NTU   | |
| X Campus Run 2023 7km, 3km | 2 Feb 2024 Nanyang Technological University Sports & Recreation Centre, Singapore   | |
| Wyong Triathlon Festival 2017 Triathlon | 18 Nov 2017 Mackenzie Reserve, Budgewoi   | |
| WWF-Malaysia Fintastic Fun Run 2016 5 km | 16 Oct 2016 Occupy Beach Street, George Town, Penang   | |
| WUU-2K Marathon & Ultramarathon 2017 60 km, 42 km | 15 Jul 2017 Woodmancote Rd, Khandallah, Wellington   | |
| WRP Active Coco Splash Sportastic Zone 2017 5 km | 7 May 2017 Parkir Timur Senayan, Jakarta   | |
| WOW RUN 2019 7.9 Km | 29 Sep 2019 Punggol Point Jetty, Punggol Settlement, Singapore   | |
| WOW Run 2015 – Women of Wellness 5KM Walk/Run 5 km | 25 Oct 2015 Bedok Reservoir   | |
| WOW Marathon Phu Quoc 2020 Full Marathon, Half Marathon, 10 km, 5 km | 1 Mar 2020 Ganh Dau, Phu Quoc   | |
| World Vision’s Race For Relief 2017 5 km | 15 Jul 2017 Stadium Riverside Walk   | |
| World Vision Run 2017 Half Marathon, 10 km, 5 km, 3 km | 16 Jul 2017 Cebu Business Park, Cebu   | 

