| Race title ▲▼ Categories | Date ▲▼ Venue | |
| [Virtual] – Crypto Revolution Virtual Run 2023 Full Marathon, Half Marathon, 5 km, One-off, Cumulative, Run/Walk | 25 May 2023 Anywhere   | |
| [Virtual] – Couple Run 2022 – Mid-Autumn Edition 5 km, Run/Walk, One-off | 30 Sep 2022 Anywhere   | |
| [Virtual] – Conquer Santorini Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Puerto Rico Virtual Challenge – Run / Ride / Walk / Hike 10 km, 30 km, 100 km, 250 km, 501 km, One-off, Cumulative | 31 Dec 2021 Anywhere   | |
| [Virtual] – Conquer Puerto Rico Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Okinawa Virtual Challenge – Run / Ride / Walk / Hike 10 km, 30 km, 100 km, 200 km, 476 km, One-off, Cumulative | 31 Dec 2021 Anywhere   | |
| [Virtual] – Conquer Okinawa Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Maui Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Madagascar Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Iceland Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Conquer Fiji Virtual Challenge – Run / Ride Run/Ride, 20km, 100km, One-off, Cumulative | 31 Dec 2022 Anywhere   | |
| [Virtual] – Colon Cancer Awareness Virtual Run 2021 7 km, One-off, Cumulative | 31 May 2021 Anywhere   | |
| [Virtual] – Colon Cancer Awareness Virtual Run 2020 7 km | 10 Jan 2021 Anywhere   | |
| [Virtual] – CNY 20×21 Virtual Go-Hike 100.226 km, 202.1226 km, 420.226 km | 26 Feb 2021 Anywhere   | |
| [Virtual] – Circuit Breaker Phase Three Virtual Run 5 km | 14 Mar 2021 Anywhere   | |
| [Virtual] – Chrysanthemum Virtual Run 10 km, One-off, Cumulative | 15 Sep 2021 Anywhere   | |
| [Virtual] – Chipsley’s Virtual Run 5 km, 2 km | 6 Jan 2021 Anywhere   | |
| [Virtual] – China Virtual Run 10 km | 15 Mar 2022 Anywhere   | |
| [Virtual] – Changi Run 2025 Run/Walk - 50km (Individual) / 100km (Team of up to 4), Cycle - 100km (individual) / 200km (Team of up to 4), Cumulative | 24 Mar 2025 Anywhere   | |
| [Virtual] – Changi Run 2024 Run/Walk - 50km (Individual) / 100km (Team of up to 4), Cycle - 100km (individual) / 200km (Team of up to 4), Cumulative | 24 Mar 2024 Anywhere   | |
| [Virtual] – Changi Run 2023 Run/Walk - 50km (Individual) / 100km (Team of up to 4), Cycle - 100km (individual) / 200km (Team of up to 4), Cumulative | 28 Feb 2023 Anywhere   | |
| [Virtual] – Changi Run 2022 Run - 50km (Individual) / 100km (Team of up to 4), Cycle - 100km (individual) / 200km (Team of up to 4), Cumulative | 14 Apr 2022 Anywhere   | |
| [Virtual] – Changi Run 2021 10 km, 50 km | 1 Feb 2021 Anywhere   | |
| [Virtual] – Challenge New York Virtual Marathon 2022 Full Marathon, Half Marathon, 5 km | 10 Nov 2022 Anywhere   | |
| [Virtual] – Challenge London Virtual Marathon 2024 Full Marathon, Half Marathon, 5 km, One-off, Cumulative, Run/Walk | 10 Aug 2024 Anywhere   | |
| [Virtual] – Challenge London Virtual Marathon 2022 Full Marathon, Half Marathon, 5 km, One-off, Cumulative | 10 Jan 2023 Anywhere   | |
| [Virtual] – Challenge Beijing Virtual Marathon 2023 Full Marathon, Half Marathon, 5 km | 25 Oct 2023 Anywhere   | |
| [Virtual] – Challenge 55 SG 5500 steps, 55000 steps, one-off | 31 Aug 2020 Anywhere   | |
| [Virtual] – CCK GRC Big Farm Walk & Run 2020 8 km Run, 3 km Walk, 1 km Kids Dash | 18 Dec 2020 Anywhere   | |
| [Virtual] – Cat Lover Virtual Run 10 km, 5 km | 30 Nov 2020 Anywhere   | |
| [Virtual] – Boston Virtual Run 10 km, One-off, Cumulative | 15 Mar 2022 Anywhere   | |
| [Virtual] – Born To Run Virtual Marathon 2025 Full Marathon, Half Marathon, 5 km, One-off, Cumulative, Run/Walk | 25 Apr 2025 Anywhere   | |
| [Virtual] – Blossom Virtual Run 10 km, One-off, Cumulative | 15 Jul 2021 Anywhere   | |
| [Virtual] – Bitcoin Revolution Virtual Marathon 2025 Full Marathon, Half Marathon, 5 km, One-off, Cumulative, Run/Walk | 25 Sep 2025 Anywhere   | |
| [Virtual] – Bitcoin Revolution Virtual Challenge 2021 Half Marathon, 5 km, One-off, Cumulative | 30 Oct 2021 Anywhere   | |
| [Virtual] – BCR 2021 11 km (Individual), 111 km (Team of 3 to 5) | 14 Jan 2021 Anywhere   | |
| [Virtual] – Bamboo Virtual Run 10 km, One-off, Cumulative | 15 Nov 2021 Anywhere   | |
| [Virtual] – Ayer Rajah-Gek Poh Tiger Run 2022 10 km, 22 km, One-off, Cumulative, Run/Walk | 28 Feb 2022 Anywhere   | |
| [Virtual] – Ayer Rajah-Gek Poh CSC Run Towards 2021 Half Marathon, 10 km | 20 Dec 2020 Anywhere   | |
| [Virtual] – Ayer Rajah SG60 Virtual Run Challenge 2025 One-off, Cumulative, 60 km | 31 Aug 2025 Anywhere   | |
| [Virtual] – Athena Virtual Run 2022 10 km, One-off, Cumulative | 15 Jul 2022 Anywhere   | |
| [Virtual] – Athena Virtual Run 10 km, One-off, Cumulative | 15 Oct 2021 Anywhere   | |
| [Virtual] – Asia Endurance Virtual UltraMarathon 2024 One-off, Cumulative, Run/Walk, 100 km, 50 km | 25 Jun 2024 Anywhere   | |
| [Virtual] – Around The World Virtual Challenge Medal Plaque & Medals Collection Merchandise | 31 Oct 2022 Anywhere   | |
| [Virtual] – Around The World SOUTH AMERICA Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 31 Mar 2022 Anywhere   | |
| [Virtual] – Around The World NORTH AMERICA Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 15 Jun 2022 Anywhere   | |
| [Virtual] – Around The World EUROPE Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 10 Apr 2022 Anywhere   | |
| [Virtual] – Around The World AUSTRALIA Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 20 Aug 2022 Anywhere   | |
| [Virtual] – Around The World ASIA Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 10 Feb 2022 Anywhere   | |
| [Virtual] – Around The World ANTARCTICA Virtual Challenge Run/Walk - 8km / 21km, Cycle - 50km / 100km, One-off, Cumulative | 21 Sep 2022 Anywhere   | 

