SINGAPORE, 25 November 2025 – The IRONMAN Group, organisers of the Standard Chartered Singapore Marathon (SCSM) has announced road closures as well as traffic and transport arrangements as SCSM 2025 returns with a new race route from 6 to 7 December 2025 (Saturday – Sunday).
More than 52,000 runners, including over 13,000 international participants, have registered for this year’s event — uniting runners and spectators in a shared celebration of endurance, community spirit, and sporting excellence. To ensure the safety of participants, road closures and traffic diversions will be in place. Motorists and residents are advised to plan their journeys in advance and allow extra travel time as parts of the city transforms into a vibrant marathon course over the weekend.
The schedule for the different races in the event is as follows:
| Schedule | New Format |
| Saturday | 4.30 am: Half Marathon 6.30 am: 5km 9.00 am: Kids Dash |
| Sunday | 4.30 am: Marathon & Ekiden 6.30 am: 10km |
The two-day event will kick off with the Half Marathon, 5km and the Kids Dash on Saturday, 6 December 2025, and the Marathon and 10km categories on Sunday, 7 December, with the Ekiden category teams running alongside the marathoners.
Kicking off at the F1 Pit building, the revised route will take participants past some of the most scenic and iconic landmarks in Singapore. Runners on the 5KM and 10KM routes enjoy the best of Singapore’s cityscape, passing by Suntec City and Republic Avenue before heading towards the Esplanade Bridge for stunning waterfront sights and breathtaking views of Singapore’s skyline.
Marathon and Half Marathon runners are in for a treat with routes that offer a vibrant blend of nature and modern architecture with a picturesque run along Merdeka Bridge and National Stadium before catching the sunrise at East Coast Park (ECP) and Gardens by the Bay respectively. Marathon runners will race
along the ECP, enjoying the CBD in daylight as they loop back towards the city. Additionally, Half Marathon participants will race through the Gardens by the Bay, with a dedicated route taking them through the tranquil greenery. The routes will offer an unmatched race experience and an unforgettable journey through Singapore’s culture and history.
Jeff Edwards, Managing Director of Asia for the IRONMAN Group, said: “Safety and accessibility remain our top priorities, and we’re grateful for the continued support of the public and our partners in delivering a world-class marathon experience for everyone. With a refreshed course and two-day format that celebrates Singapore’s cityscape and community spirit, SCSM 2025 offers runners the perfect stage to challenge themselves and achieve new personal bests. The course has been redesigned to remove challenging elevation points at West Coast Highway and Sheares Avenue, providing a flatter route that allows runners to focus on performance while enjoying the iconic sights and energy of the city”.
IMPORTANT ANNOUNCEMENTS ON ROAD CLOSURES
Saturday, 6 December 2025 (Half Marathon, 5km and Kids Dash)
Road closures and diversions and closures for the Half Marathon, 5km and Kids Dash categories will begin from 12.01am to 12.30pm.
Participants will begin their run at the F1 Pit Building before finishing at The Padang.
Sunday, 7 December 2025 (Marathon & 10km)
Road closures and diversions along the Marathon and 10km routes will start at 12.01am and end at 2.20pm pm on 7 December 2025. Road closures will end 2.5 hours after the last runner has passed the checkpoint.
Estimated Road Closure Times by Area
| Area | From | To |
| Republic Blvd, Republic Ave | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 0845hrs Sunday 7 Dec 0900hrs |
| Beach Rd | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 0730hrs Sunday 7 Dec 0915hrs |
| National Stadium Precinct | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 0800hrs Sunday 7 Dec 0915hrs |
| Nicoll Highway | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 0930hrs Sunday 7 Dec 1045hrs |
| Marina Boulevard [Lane Closure] | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 1100hrs Sunday 7 Dec 1340hrs |
| East Coast Parkway (ECP) [Lane Closure] | Sunday 7 Dec 0001hrs | Sunday 7 Dec 1220hrs |
| East Coast Park Service Rd | Sunday 7 Dec 0001hrs | Sunday 7 Dec 1220hrs |
| Keppel Rd, Anson Rd & Robinson Rd | Sunday 7 Dec 0001hrs | Sunday 7 Dec 1420hrs |
| Collyer Quay, Esplanade Dr | Saturday 6 Dec 0001hrs Sunday 7 Dec 0001hrs | Saturday 6 Dec 1230hrs Sunday 7 Dec 1420hrs |
The following areas are No Access Zones that will have no vehicular access, pick-ups, and drop-offs. Alternative pick-ups and drop-off arrangements for affected areas are available.
Saturday, 6 December
| No Access Zones | Time | Alternate Access/ Pickup |
| Buildings along Beach Rd (Crawford St to Java Rd) | 0001hrs -0730hrs | Golden Mile Food Centre |
| Nicoll Highway MRT | 0001hrs -0845hrs | Golden Mile Food Centre / Concourse |
| Suntec City (via Nicoll Highway) | 0001hrs -0930hrs | Temasek Ave |
| Bayfront Plaza / Promontory | 0001hrs – 1100hrs | Marina Bay Sands |
Sunday, 7 December
| No Access Zones | Time | Alternate Access/ Pickup |
| Buildings along Beach Rd | 0001hrs -0915hrs | Golden Mile Food Centre |
| Nicoll Highway MRT | 0001hrs -0900hrs | Golden Mile Food Centre / Concourse |
| Suntec City (Via Nicoll Highway) | 0001hrs -1045hrs | Temasek Ave |
| Buildings along East Coast Park Service Rd (Marina East Dr to ECP Service Rd Carpark E1 | 0001hrs -1220hrs | Meyer Rd, Amber Rd, Marine Parade Rd, Marine Crescent & Marine Terrace |
| Buildings along Marina East Dr (Marina East Dr LP45 to Fort Rd) | 0001hrs -1220hrs | Tanjong Rhu |
| Bayfront Plaza / Promontory | 0001hrs – 1340hrs | Marina Bay Sands |
| Buildings along Robinson Rd (Capital Towers to House of Eden / ASO Building) | 0001hrs – 1420hrs | Shenton Way / Cecil St |
| Buildings between Finlayson Green & Cross St (One Finlayson Green to Hong Leong Building) | 0001hrs – 1420hrs | One Raffles Quay |
| Buildings along Fullerton Rd towards Shenton Way (One Fullerton to One Marina Boulevard) | 0001hrs – 1420hrs | Fullerton Hotel |
Main Alternate Routes by Area
| Zone | Time | Route |
| MBS | Saturday 0001hrs – 1100hrs & Sunday 0001hrs – 1340hrs | From WEST AYE – MCE – ECP (CHANGI) – ECP (CITY) – Sheares Bridge – Sheares Ave – Sheares Link Or PIE – KPE – ECP (CITY) – Sheares Ave – Sheares Link From EAST ECP (CITY) – Sheares Bridge – Sheares Ave – Sheares Link Or PIE – KPE – ECP (CITY) – Sheares Bridge – Sheares Ave – Sheares Link From CENTRAL PIE – KPE – ECP (CITY) – Sheares Bridge – Sheares Ave – Sheares Link To CHANGI AIRPORT Bayfront Ave – Sheares Link – Sheares Ave – ECP |
| Marina Centre & Suntec City | Saturday 0001hrs – 1100hrs & Sunday 0001hrs – 1340hrs | From WEST AYE – MCE – ECP (CHANGI) – ECP (CITY) – Sheares Bridge – Rochor Rd – Temasek Blvd Or PIE – KPE – ECP (CITY) – Sheares Bridge – Rochor Rd – Temasek Blvd From EAST ECP (CITY) – Sheares Bridge – Rochor Rd – Temasek Blvd Or PIE – KPE – ECP (CITY) – Sheares Bridge – Rochor Rd – Temasek Blvd From CENTRAL (Toa Payoh/ Bishan) PIE – KPE – ECP (CITY) – Sheares Bridge – Rochor Rd – Temasek Blvd To CHANGI AIRPORT Temasek Ave – Bayfront Ave – Sheares Link – Sheares Ave – ECP |
| Gardens by the Bay / MBFC / One Raffles Quay /Shenton Way MBFC / One Raffles Quay /Shenton Way Gardens by The Bay | Saturday 0001hrs – 1100hrs & Sunday 0001hrs – 1340hrs | From WEST AYE – MCE – Central Blvd – Marina Gardens Dr From EAST ECP – MCE – Central Blvd – Marina Gardens Dr From CENTRAL KPE – MCE – Central Blvd – Marina Gardens Dr From ORCHARD Paterson Rd – River Valley Rd – Lower Delta Rd – AYE – MCE – Central Blvd To CHANGI AIRPORT Shenton Way – MCE – ECP To CHANGI AIRPORT Marina Blvd – MCE – ECP |
| Tanjong Pagar / Chinatown | Saturday 0001hrs – 1100hrs & Sunday 0001hrs – 1340hrs | Recommended access via South Bridge Rd From WEST AYE – CTE – Merchant Rd – North Canal Rd – South Bridge Rd From EAST PIE – CTE – Havelock Rd – Upper Pickering St – South Bridge Rd To CHANGI AIRPORT Upp Cross St – CTE – PIE |
Facilitating a Smoother Traffic Flow
Race planning has been done in close consultation with relevant authorities, resulting in a route which provides a great experience for runners while minimising disruption for road users and those who live and work in the area. No emergency or essential services, such as hospitals, will be affected by road closures.
Traffic Advisory Signages (TAS), Variable Message Systems (VMS), Auxiliary Police Officers and Traffic Management Officers will be deployed at all affected roads to help re-direct traffic and assist the public with alternative routes to their destinations.
Alternative Public Transport Arrangements
Members of the public are strongly advised to plan their journeys ahead of time and are encouraged to use public transport during the affected times on 6 December and 7 December 2025. Members of the public are also to note that some bus services will be diverted with bus stops skipped due to the road closures. For more details, they may check the public transport operators’ websites and social media. The public may also wish to download GPS navigation applications such as Google Maps or Waze, which will be updated to reflect road closures.
For the full list of affected roads, kindly refer to the images below or visit:
https://www.singaporemarathon.com/



